
Gegenstand Set (5)
Gegenstand / Gegenstand Set | Held | Seltenheit | Slot | Ang / Ans | Rang | Schlüssel | Preis | |
---|---|---|---|---|---|---|---|---|
Bone SplitterRising Chaos | Chaos Knight | uncommon | weapon | 00 | 1 | ~ | — | |
Caged FuryRising Chaos | Chaos Knight | uncommon | head | 00 | 1 | ~ | — | |
Hellish Maw SpauldersRising Chaos | Chaos Knight | common | shoulders | 00 | 1 | ~ | — | |
RaptureRising Chaos | Chaos Knight | rare | mount | 00 | 1 | ~ | — | |
Shield of Screaming SoulsRising Chaos | Chaos Knight | common | offhand | 00 | 1 | ~ | — |
Kommentare
zeige Letztes