
Gegenstand Set (5)
Gegenstand / Gegenstand Set | Held | Seltenheit | Slot | Ang / Ans | Rang | Schlüssel | Preis | |
---|---|---|---|---|---|---|---|---|
Red Dragon ShouldersRed Dragon | Brewmaster | rare | shoulders | 00 | 1 | ~ | — | |
Red Dragon ArmorRed Dragon | Brewmaster | common | back | 00 | 1 | ~ | — | |
Red Dragon ArmsRed Dragon | Brewmaster | uncommon | arms | 00 | 1 | ~ | — | |
Red Dragon BarrelRed Dragon | Brewmaster | common | offhand | 00 | 1 | ~ | — | |
Red Dragon MaceRed Dragon | Brewmaster | uncommon | weapon | 00 | 1 | ~ | — |
Kommentare
zeige Letztes