
Gegenstand Set (5)
Gegenstand / Gegenstand Set | Held | Seltenheit | Slot | Ang / Ans | Rang | Schlüssel | Preis | |
---|---|---|---|---|---|---|---|---|
Dusklight CrestDusklight Marauder | Luna | uncommon | head | 00 | 1 | ~ | — | |
Dusklight StarDusklight Marauder | Luna | rare | offhand | 00 | 1 | ~ | — | |
Dusklight CrescentDusklight Marauder | Luna | uncommon | weapon | 00 | 1 | ~ | — | |
Dusklight PauldronsDusklight Marauder | Luna | common | shoulders | 00 | 1 | ~ | — | |
WildbornDusklight Marauder | Luna | common | mount | 00 | 1 | ~ | — |
Kommentare
zeige Letztes